Premium Home Lots - Discounted Prices
Available to Custom Build With Us or Bring Your Builder
Buy Now Build Later
*** 100% Financing Available ***
| Neighborhood | Lot | Block | Price | Amenitites | |
|---|---|---|---|---|---|
*Located off 129th E. Avenue near 85th Street |
Millicent Pond | 8 | 1 | $50,900 | on cul-de-sac |
| Millicent Pond | 12 | 1 | $52,900 | corner lot |
|
| Millicent Pond | 17 | 2 | $51,900 | corner lot | |
| Millicent Pond | 7 | 4 | $49,900 | great building lot | |
| Millicent Pond | 11 | 4 | $49,900 | 62.5 frontage | |
*Close to new Stonewood Hills development and highway access |
Stonewood Crossing | 26 | 2 | $45,900 | on cul-de-sac |
| Stonewood Crossing | 49 | 3 | $45,900 | backs to pond | |
| Stonewood Crossing II | 2 | 2 | $45,900 | trees | |
| Stonewood Crossing II | 25 | 3 | $45,900 | large, pie shape on cul-de-sac | |
*Community sidewalks, pool, sports courts and playground |
Stonebrooke Glenn | 10 | 2 | $77,900 | large lot, quiet street |

